| | | | | | | |
Tuesday, August 15, 2023 |
| | | | | | | | CITY COUNCIL CHAMBER
5:30 P.M.
|
| | | | | | | | | | A. | Members of the City Council, Board and/or Commission may participate in deliberations of posted agenda items through videoconferencing means. A quorum of the City Council, Board and/or Commission will be physically present at the above-stated location, and said location is open to the public. Audio/Video of open deliberations will be available for the public to hear/view, and are recorded as per the Texas Open Meetings Act.
The meeting will live stream at https://www.sugarlandtx.gov/1238/SLTV-16-Live-Video or https://www.youtube.com/user/SugarLandTXgov/live. Sugar Land Comcast Cable Subscribers can also tune-in on Channel 16.
| | | | | |
| | | | | | | | Councilmember Suzanne Whatley | |
| | | | | | | | Councilmember Suzanne Whatley | |
| | | | | | | | VIDEO | II. | PUBLIC COMMENT / PUBLIC HEARING | |
| | | | | | | | | | A. | Citizens who desire to address the City Council, Board and/or Commission in person with regard to matters on the agenda must complete a "Request to Speak" form and give it to the City Secretary, or designee, prior to the beginning of the meeting.
Each speaker is limited to three (3) minutes, speakers requiring a translator will have six (6) minutes, regardless of the number of agenda items to be addressed. Comments or discussion by the City Council, Board, and/or Commission Members, will only be made at the time the subject is scheduled for consideration.
Disclaimer: The City of Sugar Land reserves the right to remove any individual for comments deemed inappropriate, impertinent, profane, slanderous and/or for not adhering to the public comment rules outlined in this notice.
For questions or assistance, please contact the Office of the City Secretary (281) 275-2730. | | | | | |
| | | | | | | | | | All Consent Agenda items listed are considered to be routine by the City Council and will be enacted by one motion. There will be no separate discussion of these items unless a Council Member requests, in which event the item will be removed from the Consent Agenda and considered in its normal sequence on the agenda. | |
| | | | | | | | | | A. | Consideration of and action on authorization of Amendment No. 1 to the Contract with Blue Ox Construction, Inc., in the amount of $13,547.38 through the Choice Partners Cooperative Purchasing Contract No. 21/039MR, for renovations to the Information Technology department suite, for a total contract amount of $51,164.10. | | | | | Carla Barrios, Engineer II | | | B. | Consideration of and action on authorization of Change Order No. 1 to the Contract by and between Carollo Engineers, Inc. and the City of Sugar Land, in the amount of $83,537.00, for surveying, Subsurface Utility Engineering investigation, and design for the North Wastewater Treatment Plant Improvements - Stormwater Clarifiers Rehabilitation Project, CIP CWW2003, for a total contract amount of $490,573.00. | | | | | Carla Barrios, Engineer II | | | C. | Consideration of and action on authorization of a Contract with Separation Systems Consultants, Inc., in the amount of $92,280.00, for the City Hall Underground Storage Tank Repairs Project, CIP CMU2302. | | | | | Robert Wilson, Senior Engineering Manager | | | D. | Consideration of and action on authorization of a Three-Year Contract with Johnston Technical Services, Inc., DBA JTS, in the amount of $240,000.00 through the Texas Department of Information Resources Cooperative Purchasing Contract No.4792, for Three Tier Wireless System maintenance. | | | | | Robert Bowman, IT Manager | | | E. | Consideration of and action on authorization of a Contract with SHI Government Solutions, Inc., in the amount of $191,075.00 through the Texas Department of Information Resources Cooperative Purchasing Contract No. 4398, for internal vulnerability assessment and penetration testing, utilizing American Rescue Plan Act Funds. | | | | | Robert Bowman, IT Manager | | | F. | Consideration of and action on authorization of a Contract with Mustang Cat, in the amount of $195,705.07 through the Omnia Partners Cooperative Purchasing Contract No. 212816, for the purchase of a Caterpillar 420XE Backhoe. | | | | | Shahid Ali, Fleet Services Manager | | | G. | Consideration of and action on authorization of Amendment No. 1 to the Performance Agreement between the Sugar Land Development Corporation, Schlumberger Limited, and Schlumberger Technology Corporation. | | | | | Alba Penate-Johnson, Senior Business Development Manager | VIDEO | | H. | Consideration of and action on acceptance of a Donation from the Sugar Land Legacy Foundation, in the amount of $13,000.00, for the T.E. Harman Center recreation improvements; and authorization of a Budget Amendment, in the amount of $13,000.00, to revenues and expenditures. | | | | | Jacob Langerud, Recreation Supervisor | | | I. | Consideration of and action on consenting to City Manager appointment of Robin Lenio as City Secretary, effective September 5, 2023. | | | | | Michael Goodrum, City Manager | | | J. | Consideration of and action on the minutes of the August 1, 2023 City Council meeting and August 3, 2023 City Council Budget Workshop meeting. | | | | | Natalie Serrano, Interim City Secretary |
| | | | | | | | VIDEO | IV. | REDISTRICTING PLAN | |
| | | | | | | | VIDEO | V. | ORDINANCES AND RESOLUTIONS | |
| | | | | | | | VIDEO | VIII. | CITY COUNCIL CITY MANAGER REPORTS | |
| | | | | | | | | | A. | City Council Member Reports | |
| | | | | | | | | | | - Community Events Attended or Scheduled
| |
| | | | | | | | | | | - Community Events Attended or Scheduled
- Other Governmental Meetings Attended or Scheduled
- Council Meeting Schedule
| |
| | | | | | | | | THE MAYOR AND CITY COUNCIL RESERVE THE RIGHT, UPON MOTION, TO SUSPEND THE RULES TO CONSIDER BUSINESS OUT OF THE POSTED ORDER. IN ADDITION TO ANY EXECUTIVE SESSION LISTED ABOVE, THE CITY COUNCIL RESERVES THE RIGHT TO ADJOURN INTO EXECUTIVE SESSION AT ANY TIME DURING THIS MEETING FOR THE PURPOSE OF CONSULTATION WITH THE ATTORNEY AS AUTHORIZED BY TEXAS GOVERNMENT CODE SECTIONS 551.071 TO DISCUSS ANY OF THE MATTERS LISTED ABOVE. | |
| | | | | | | | | IF YOU PLAN TO ATTEND THIS PUBLIC MEETING AND YOU HAVE A DISABILITY THAT REQUIRES SPECIAL ARRANGEMENTS AT THE MEETING, PLEASE CONTACT THE CITY SECRETARY, (281) 275-2730. REQUESTS FOR SPECIAL SERVICES MUST BE RECEIVED FORTY-EIGHT (48) HOURS PRIOR TO THE MEETING TIME. REASONABLE ACCOMMODATIONS WILL BE MADE TO ASSIST YOUR NEEDS. | |
| | | | | | | | | THE AGENDA AND SUPPORTING DOCUMENTATION IS LOCATED ON THE CITY WEBSITE (WWW.SUGARLANDTX.GOV) UNDER MEETING AGENDAS. | |
| | | | | | | | | Posted on this 11th day of August, 2023 at 4:43 p.m. 
| |
|